work in progress
work in progress
work in progress
work in progress
Poziţie | Nickname | Distanță Acceptată | Livrări | Acțiuni |
---|---|---|---|---|
1 | Fantoma | 47 240 km | 14 | jurnal |
2 | Petru Tineghe | 46 506 km | 25 | jurnal |
3 | vasile7 | 44 960 km | 30 | jurnal |
4 | SerShadow | 43 681 km | 18 | jurnal |
5 | moldoveanu.89 | 37 063 km | 13 | jurnal |
6 | cristiCRB | 30 910 km | 11 | jurnal |
7 | Razvan88 | 29 662 km | 11 | jurnal |
8 | stefanadrian202 | 27 185 km | 20 | jurnal |
9 | []OxigeN[] | 18 347 km | 7 | jurnal |
10 | !’m PoLO | 16 309 km | 5 | jurnal |
11 | COCO 97 | 16 214 km | 11 | jurnal |
12 | Unq27 | 14 321 km | 10 | jurnal |
13 | Pistike97Stefan | 13 661 km | 8 | jurnal |
14 | j0cKeR | 13 367 km | 5 | jurnal |
15 | PiciuValentin | 10 370 km | 4 | jurnal |
16 | levi - S | 8 851 km | 3 | jurnal |
17 | s0by | 7 836 km | 3 | jurnal |
18 | Sm3nRadu | 6 611 km | 6 | jurnal |
19 | RÄMER KOSMYN | 5 859 km | 3 | jurnal |
20 | Domn Director | 5 843 km | 2 | jurnal |
21 | Mr.Unguru | 5 587 km | 5 | jurnal |
22 | Nikolas1906 | 5 464 km | 1 | jurnal |
23 | Rares NCL | 5 019 km | 15 | jurnal |
24 | mateidavid04 | 4 850 km | 3 | jurnal |
25 | Daniel Hrezdac | 3 454 km | 3 | jurnal |
26 | Chaosfromhell | 2 536 km | 3 | jurnal |
27 | محمد علي1990 | 1 743 km | 2 | jurnal |
28 | CDTR | 1 431 km | 1 | jurnal |
29 | Florin Cornea | 1 277 km | 1 | jurnal |
30 | macellaru23333 | 223 km | 2 | jurnal |
∑ | 30 | 476 380 km | 245 |
Poziţie | Nickname | Distanță Acceptată | Livrări | Acțiuni |
---|---|---|---|---|
1 | vasile7 | 296 660 km | 135 | jurnal |
2 | Petru Tineghe | 134 365 km | 48 | jurnal |
3 | moldoveanu.89 | 120 146 km | 39 | jurnal |
4 | stefanadrian202 | 110 709 km | 64 | jurnal |
5 | levi - S | 83 293 km | 26 | jurnal |
6 | Unq27 | 78 725 km | 43 | jurnal |
7 | Doctoru | 60 901 km | 45 | jurnal |
8 | Fantoma | 37 692 km | 15 | jurnal |
9 | !’m PoLO | 36 589 km | 11 | jurnal |
10 | Lyonul | 35 286 km | 17 | jurnal |
11 | panait ninel | 33 636 km | 10 | jurnal |
12 | Nikolas1906 | 33 383 km | 19 | jurnal |
13 | j0cKeR | 32 321 km | 10 | jurnal |
14 | COCO 97 | 24 924 km | 12 | jurnal |
15 | SerShadow | 24 355 km | 6 | jurnal |
16 | CDTR | 23 510 km | 17 | jurnal |
17 | Rares NCL | 22 875 km | 28 | jurnal |
18 | Claudiu.M | 19 568 km | 30 | jurnal |
19 | cilianu.vladut | 18 175 km | 17 | jurnal |
20 | mateidavid04 | 17 071 km | 7 | jurnal |
21 | Domn Director | 16 569 km | 13 | jurnal |
22 | Sm3nRadu | 16 552 km | 9 | jurnal |
23 | Alex90 | 15 798 km | 6 | jurnal |
24 | bosulmarian202 | 15 395 km | 13 | jurnal |
25 |
|
13 832 km | 33 | jurnal |
26 | Suceveanu | 13 285 km | 5 | jurnal |
27 | Cosminn_Mariann | 12 486 km | 7 | jurnal |
28 | Razvan88 | 11 228 km | 3 | jurnal |
29 | Marian_Scorpion | 11 164 km | 9 | jurnal |
30 | محمد علي1990 | 11 150 km | 8 | jurnal |
31 | cristiCRB | 11 002 km | 3 | jurnal |
32 | Edy_Andrey | 10 360 km | 2 | jurnal |
33 | RÄMER KOSMYN | 9 386 km | 2 | jurnal |
34 | ciotea | 6 525 km | 3 | jurnal |
35 | Pistike97Stefan | 6 227 km | 3 | jurnal |
36 | festeumihai | 5 984 km | 5 | jurnal |
37 | PiciuValentin | 5 871 km | 5 | jurnal |
38 | AdyG212 | 4 628 km | 11 | jurnal |
39 | Vali,Vali | 3 975 km | 8 | jurnal |
40 | Paul.M | 3 824 km | 4 | jurnal |
41 | alexandru_i26 | 3 137 km | 9 | jurnal |
42 | RobyMK3 | 2 938 km | 4 | jurnal |
43 | Daniel Hrezdac | 2 650 km | 3 | jurnal |
44 | andrei_ava | 2 641 km | 7 | jurnal |
45 | Adi_24h | 2 090 km | 4 | jurnal |
46 | Fluffy_1310 | 1 938 km | 3 | jurnal |
47 | gg_claudel | 961 km | 2 | jurnal |
48 | s0by | 874 km | 2 | jurnal |
49 | Mr.Unguru | 718 km | 1 | jurnal |
50 | ^Sebl1exx | 195 km | 1 | jurnal |
51 | Paul-92 | 83 km | 3 | jurnal |
52 | DonCristian2105 | 21 km | 1 | jurnal |
∑ | 52 | 1 467 671 km | 791 |
Poziţie | Nickname | Distanță Acceptată | Livrări | Acțiuni |
---|---|---|---|---|
1 | Lyonul | 302 207 km | 73 | jurnal |
2 | vasile7 | 273 928 km | 112 | jurnal |
3 | stefanadrian202 | 201 999 km | 101 | jurnal |
4 | Mr.Unguru | 144 567 km | 66 | jurnal |
5 | levi - S | 143 454 km | 43 | jurnal |
6 | moldoveanu.89 | 137 033 km | 33 | jurnal |
7 | Florin Cornea | 108 162 km | 44 | jurnal |
8 | Petru Tineghe | 107 955 km | 31 | jurnal |
9 | Suceveanu | 97 012 km | 45 | jurnal |
10 | Fermekatul | 68 975 km | 26 | jurnal |
11 | Unq27 | 66 177 km | 37 | jurnal |
12 | DUDU. | 64 514 km | 14 | jurnal |
13 | j0cKeR | 64 472 km | 16 | jurnal |
14 | bosulmarian202 | 60 986 km | 28 | jurnal |
15 |
|
41 881 km | 9 | jurnal |
16 | GABRI3L:: | 35 697 km | 8 | jurnal |
17 | Rares NCL | 33 747 km | 15 | jurnal |
18 | Claudiu.M | 31 685 km | 32 | jurnal |
19 | !’m PoLO | 31 165 km | 10 | jurnal |
20 | Alex90 | 26 469 km | 5 | jurnal |
21 | Nikolas1906 | 25 364 km | 11 | jurnal |
22 | Fantoma | 20 284 km | 4 | jurnal |
23 | Sm3nRadu | 16 689 km | 5 | jurnal |
24 | COCO 97 | 13 907 km | 10 | jurnal |
25 | HIT | 12 894 km | 16 | jurnal |
26 | RÄMER KOSMYN | 12 690 km | 2 | jurnal |
27 | CLAUDELU! | 11 890 km | 7 | jurnal |
28 | M4riusica | 11 792 km | 3 | jurnal |
29 | Marian_Scorpion | 9 096 km | 8 | jurnal |
30 | festeumihai | 8 923 km | 4 | jurnal |
31 | Vali,Vali | 8 037 km | 7 | jurnal |
32 | PiciuValentin | 7 748 km | 5 | jurnal |
33 | davisod | 5 503 km | 6 | jurnal |
34 | Edy_Andrey | 5 470 km | 2 | jurnal |
35 | AdyG212 | 5 461 km | 14 | jurnal |
36 | Pistike97Stefan | 4 956 km | 3 | jurnal |
37 | GabyG | 3 923 km | 7 | jurnal |
38 | peptuaz90 | 3 662 km | 8 | jurnal |
39 |
|
3 507 km | 2 | jurnal |
40 | Cosminn_Mariann | 3 382 km | 3 | jurnal |
41 | Paul.M | 2 908 km | 4 | jurnal |
42 | ANTOCST_07 | 1 760 km | 6 | jurnal |
43 | Nicolas20 | 1 270 km | 3 | jurnal |
44 | Rulz | 1 100 km | 3 | jurnal |
45 | Adi_24h | 884 km | 2 | jurnal |
46 | bebeboss | 167 km | 2 | jurnal |
47 | ROMEO2022 | 1 km | 1 | jurnal |
∑ | 47 | 2 245 353 km | 896 |
Poziţie | Nickname | Distanță Acceptată | Livrări | Acțiuni |
---|---|---|---|---|
1 | vasile7 | 279 631 km | 136 | jurnal |
2 | Petru Tineghe | 253 308 km | 110 | jurnal |
3 | stefanadrian202 | 202 114 km | 111 | jurnal |
4 | HIT | 199 378 km | 140 | jurnal |
5 | koryka | 167 622 km | 141 | jurnal |
6 | Florin Cornea | 118 509 km | 59 | jurnal |
7 | !’m PoLO | 114 567 km | 50 | jurnal |
8 | the ghost | 87 929 km | 41 | jurnal |
9 | VALENTIN R | 84 320 km | 29 | jurnal |
10 | Daniel 21 | 80 569 km | 42 | jurnal |
11 | DUDU. | 56 716 km | 21 | jurnal |
12 | Unq27 | 55 378 km | 46 | jurnal |
13 | Nikolas1906 | 37 669 km | 20 | jurnal |
14 | PERICOL | 36 296 km | 24 | jurnal |
15 | Doctoru | 32 362 km | 36 | jurnal |
16 | Andrei Marius92 | 30 655 km | 7 | jurnal |
17 | ORIQUIL 3D | 29 421 km | 27 | jurnal |
18 | GABRI3L:: | 19 087 km | 6 | jurnal |
19 | Claudiu.M | 13 880 km | 14 | jurnal |
20 | ANTOCST_07 | 10 962 km | 21 | jurnal |
21 | peptuaz90 | 10 369 km | 5 | jurnal |
22 | davisod | 7 173 km | 2 | jurnal |
23 | Bularca Radu | 6 370 km | 4 | jurnal |
24 | CLAUDELU! | 5 319 km | 2 | jurnal |
25 | Balarie | 3 914 km | 7 | jurnal |
26 | Adi_24h | 3 656 km | 4 | jurnal |
27 | Rulz | 2 548 km | 2 | jurnal |
28 | Ionut M | 2 124 km | 1 | jurnal |
29 | Petzy | 1 964 km | 6 | jurnal |
30 | Paul.M | 1 817 km | 1 | jurnal |
31 | Eduardd | 1 462 km | 1 | jurnal |
∑ | 31 | 1 957 089 km | 1116 |
Poziţie | Nickname | Distanță Acceptată | Livrări | Acțiuni |
---|---|---|---|---|
1 | Petru Tineghe | 229 493 km | 96 | jurnal |
2 | HIT | 193 931 km | 104 | jurnal |
3 | koryka | 150 969 km | 100 | jurnal |
4 | DUDU. | 141 421 km | 66 | jurnal |
5 | Florin Cornea | 134 979 km | 56 | jurnal |
6 | vasile7 | 124 820 km | 49 | jurnal |
7 | PERICOL | 124 666 km | 70 | jurnal |
8 | stefanadrian202 | 97 224 km | 45 | jurnal |
9 | the ghost | 68 402 km | 25 | jurnal |
10 | Andrei_Ivanescu | 65 603 km | 103 | jurnal |
11 | Unq27 | 43 467 km | 30 | jurnal |
12 | ORIQUIL 3D | 42 616 km | 23 | jurnal |
13 | Balarie | 15 584 km | 10 | jurnal |
14 | mihai8118 | 15 434 km | 15 | jurnal |
15 | Daniel 21 | 12 753 km | 8 | jurnal |
16 | Doctoru | 11 476 km | 9 | jurnal |
17 | macellaru23333 | 11 356 km | 12 | jurnal |
18 | KING4EVER32 | 11 347 km | 8 | jurnal |
19 | Cicciomorandi | 9 617 km | 5 | jurnal |
20 | ovidiumarian.kz | 7 327 km | 4 | jurnal |
21 | GABRI3L:: | 6 119 km | 2 | jurnal |
22 | davisod | 5 392 km | 3 | jurnal |
23 | Claudiu.M | 4 892 km | 5 | jurnal |
24 | Robert-678 | 3 763 km | 6 | jurnal |
25 | Razvan.exe | 2 645 km | 2 | jurnal |
26 | Nikolas1906 | 2 450 km | 3 | jurnal |
27 | Marioshialtele | 2 302 km | 9 | jurnal |
28 | Darius1132 | 1 155 km | 2 | jurnal |
29 | dl YMD | 805 km | 2 | jurnal |
30 | ANTOCST_07 | 250 km | 3 | jurnal |
∑ | 30 | 1 542 258 km | 875 |
Poziţie | Nickname | Distanță Acceptată | Livrări | Acțiuni |
---|---|---|---|---|
1 | Andrei_Ivanescu | 183 694 km | 90 | jurnal |
2 | HIT | 162 463 km | 75 | jurnal |
3 | Cicciomorandi | 99 295 km | 51 | jurnal |
4 | koryka | 83 747 km | 45 | jurnal |
5 | PERICOL | 66 017 km | 44 | jurnal |
6 | the ghost | 61 381 km | 28 | jurnal |
7 | KING4EVER32 | 55 930 km | 29 | jurnal |
8 | stefan costin | 33 160 km | 11 | jurnal |
9 | ORIQUIL 3D | 28 516 km | 10 | jurnal |
10 | TG iulian RO | 26 185 km | 24 | jurnal |
11 | Seenzatie | 25 956 km | 46 | jurnal |
12 | Mai0 | 21 355 km | 9 | jurnal |
13 | MST | 20 870 km | 7 | jurnal |
14 | Robert-678 | 19 598 km | 16 | jurnal |
15 | ZaBear | 17 651 km | 12 | jurnal |
16 | Nikolas1906 | 17 307 km | 11 | jurnal |
17 |
|
15 425 km | 11 | jurnal |
18 | Ghebz34 | 13 978 km | 14 | jurnal |
19 | Jucu Vlad | 13 776 km | 12 | jurnal |
20 | Tristan321 | 12 651 km | 9 | jurnal |
21 | GabrieLC. | 10 669 km | 16 | jurnal |
22 | Florin Cornea | 10 616 km | 5 | jurnal |
23 | Mariusica N | 8 814 km | 2 | jurnal |
24 | FlowDas | 7 553 km | 7 | jurnal |
25 | Vali,Vali | 7 258 km | 5 | jurnal |
26 | Ionutxz | 6 541 km | 9 | jurnal |
27 | darkman95 | 6 238 km | 8 | jurnal |
28 | Pirvan | 6 008 km | 6 | jurnal |
29 | MrOmbladon93 | 5 835 km | 5 | jurnal |
30 | Darius1132 | 4 618 km | 3 | jurnal |
31 | PaulCatalin97 | 4 539 km | 2 | jurnal |
32 | ciprianuEUXD | 4 494 km | 4 | jurnal |
33 | GreenOmen | 2 713 km | 3 | jurnal |
34 | dl YMD | 2 568 km | 7 | jurnal |
35 | Matei_69 | 2 176 km | 4 | jurnal |
36 | ovidiumarian.kz | 2 076 km | 2 | jurnal |
37 | aditza05 | 1 814 km | 2 | jurnal |
38 | Deniss.wwhq | 1 439 km | 1 | jurnal |
39 | Alin_200 | 1 150 km | 2 | jurnal |
40 | David$Stefan | 1 142 km | 4 | jurnal |
41 | ciotea | 1 133 km | 1 | jurnal |
42 | Unq27 | 899 km | 4 | jurnal |
43 | Gabi/FRIGIDER | 886 km | 1 | jurnal |
44 | Dariusono | 851 km | 2 | jurnal |
45 | Andrei Vidrighi | 792 km | 1 | jurnal |
46 | FormulaBrick | 468 km | 1 | jurnal |
47 | mihai8118 | 434 km | 3 | jurnal |
48 | `alex | 356 km | 3 | jurnal |
49 | cont dezactivat | 245 km | 2 | jurnal |
50 | Chiliuta | 36 km | 1 | jurnal |
∑ | 50 | 1 083 316 km | 670 |
Poziţie | Nickname | Distanță Acceptată | Livrări | Acțiuni |
---|---|---|---|---|
1 | Andrei_Ivanescu | 175 523 km | 96 | jurnal |
2 | HIT | 109 141 km | 44 | jurnal |
3 | KING4EVER32 | 107 766 km | 47 | jurnal |
4 | TG iulian RO | 106 715 km | 35 | jurnal |
5 | ORIQUIL 3D | 100 899 km | 39 | jurnal |
6 | lucian/vl | 82 726 km | 75 | jurnal |
7 | eTeRn31 | 79 244 km | 97 | jurnal |
8 | Cicciomorandi | 75 972 km | 25 | jurnal |
9 | PaulCatalin97 | 72 058 km | 28 | jurnal |
10 | PERICOL | 68 727 km | 32 | jurnal |
11 | stefan costin | 66 703 km | 15 | jurnal |
12 | koryka | 54 590 km | 55 | jurnal |
13 | Florin Cornea | 45 770 km | 37 | jurnal |
14 | darkman95 | 44 566 km | 40 | jurnal |
15 | the ghost | 43 286 km | 22 | jurnal |
16 | Nikolas1906 | 37 065 km | 17 | jurnal |
17 | ovidiumarian.kz | 33 536 km | 13 | jurnal |
18 | rechinul0011 | 31 848 km | 50 | jurnal |
19 | mihai8118 | 31 506 km | 36 | jurnal |
20 | Daniel.19 | 30 361 km | 14 | jurnal |
21 | Nicky_NgA | 28 687 km | 33 | jurnal |
22 | TheTraveller | 22 019 km | 16 | jurnal |
23 | Unq27 | 19 710 km | 14 | jurnal |
24 | _xaleex | 19 477 km | 8 | jurnal |
25 | dumitru97 | 18 432 km | 21 | jurnal |
26 | Andra5xd | 17 820 km | 15 | jurnal |
27 | FlowDas | 17 551 km | 8 | jurnal |
28 | Alex ADS | 17 528 km | 22 | jurnal |
29 | Ghebz34 | 15 488 km | 16 | jurnal |
30 | El Jefe.ro | 14 760 km | 16 | jurnal |
31 | GabrieLC. | 14 682 km | 19 | jurnal |
32 | Ionut Daniel | 14 041 km | 5 | jurnal |
33 | !’m PoLO | 11 972 km | 6 | jurnal |
34 | MrOmbladon93 | 11 108 km | 11 | jurnal |
35 | Florin_FLN | 10 694 km | 8 | jurnal |
36 | Robert-678 | 10 342 km | 10 | jurnal |
37 | Alex-Trucks | 8 765 km | 7 | jurnal |
38 | cont dezactivat | 8 759 km | 19 | jurnal |
39 | GreenOmen | 7 786 km | 2 | jurnal |
40 | alexandru_euro2 | 7 578 km | 11 | jurnal |
41 | Andrei Marin | 6 595 km | 5 | jurnal |
42 | TooNix 97 | 6 016 km | 7 | jurnal |
43 | Pirvan | 5 665 km | 5 | jurnal |
44 | bimo04 | 5 522 km | 3 | jurnal |
45 | Razvan.tbs | 5 517 km | 12 | jurnal |
46 | Drshtp | 5 279 km | 6 | jurnal |
47 | DriverVio | 5 182 km | 3 | jurnal |
48 | AllenRRR | 5 039 km | 4 | jurnal |
49 | ZaBear | 4 523 km | 1 | jurnal |
50 | Edward Stefan D | 4 370 km | 7 | jurnal |
51 | Andrei Vidrighi | 4 277 km | 8 | jurnal |
52 | CioppyTsu09 | 4 238 km | 5 | jurnal |
53 | florin_774 | 3 927 km | 4 | jurnal |
54 | Cosmin Tudor | 3 557 km | 4 | jurnal |
55 | whiteyr | 3 425 km | 3 | jurnal |
56 | Mai0 | 3 417 km | 1 | jurnal |
57 | Darius1132 | 3 097 km | 2 | jurnal |
58 | Sp4neta | 2 974 km | 1 | jurnal |
59 |
|
2 339 km | 1 | jurnal |
60 | david marin345 | 2 309 km | 5 | jurnal |
61 | ImStefan | 2 289 km | 5 | jurnal |
62 | Polii | 1 295 km | 4 | jurnal |
63 | cont dezactivat | 1 195 km | 2 | jurnal |
64 | Arpika | 832 km | 2 | jurnal |
65 | Se7en_Samu3l3 | 188 km | 1 | jurnal |
66 | aditza05 | 118 km | 2 | jurnal |
67 | Bozgo14 | 3 km | 1 | jurnal |
∑ | 67 | 1 788 389 km | 1188 |
Poziţie | Nickname | Distanță Acceptată | Livrări | Acțiuni |
---|---|---|---|---|
1 | Andrei_Ivanescu | 175 068 km | 81 | jurnal |
2 | Florin Cornea | 139 560 km | 60 | jurnal |
3 | eTeRn31 | 137 169 km | 132 | jurnal |
4 | Cicciomorandi | 110 709 km | 48 | jurnal |
5 | lucian/vl | 100 464 km | 55 | jurnal |
6 |
|
99 523 km | 49 | jurnal |
7 | DriverVio | 85 959 km | 27 | jurnal |
8 | TG iulian RO | 84 075 km | 37 | jurnal |
9 | PaulCatalin97 | 83 433 km | 27 | jurnal |
10 | ovidiumarian.kz | 65 286 km | 20 | jurnal |
11 | Axl-MaCeLaRu | 62 373 km | 47 | jurnal |
12 | Florin_FLN | 49 114 km | 25 | jurnal |
13 | NBL | 48 364 km | 34 | jurnal |
14 | TheTraveller | 44 638 km | 35 | jurnal |
15 | HIT | 41 821 km | 29 | jurnal |
16 | ORIQUIL 3D | 40 725 km | 19 | jurnal |
17 | the ghost | 38 083 km | 26 | jurnal |
18 | !’m PoLO | 35 653 km | 10 | jurnal |
19 | validu | 35 193 km | 35 | jurnal |
20 | koryka | 34 505 km | 26 | jurnal |
21 | KING4EVER32 | 33 569 km | 14 | jurnal |
22 | Cosmin663 | 29 695 km | 29 | jurnal |
23 | Alex ADS | 29 203 km | 34 | jurnal |
24 | PERICOL | 26 679 km | 11 | jurnal |
25 | soryn18 | 26 154 km | 24 | jurnal |
26 | florin_774 | 25 827 km | 20 | jurnal |
27 | Ionut Andrei | 25 671 km | 25 | jurnal |
28 | FlowDas | 23 704 km | 21 | jurnal |
29 | Drshtp | 20 138 km | 15 | jurnal |
30 | rechinul0011 | 15 416 km | 23 | jurnal |
31 | darkman95 | 15 415 km | 9 | jurnal |
32 | Andreihkn | 14 902 km | 23 | jurnal |
33 | ZaBear | 14 515 km | 7 | jurnal |
34 | Ghebz34 | 13 826 km | 27 | jurnal |
35 | Ionut Daniel | 13 109 km | 6 | jurnal |
36 | dumitru97 | 12 283 km | 19 | jurnal |
37 | Andrei Marin | 10 097 km | 10 | jurnal |
38 | Robert-678 | 9 712 km | 11 | jurnal |
39 | vali23 | 9 375 km | 16 | jurnal |
40 | Nikolas1906 | 8 676 km | 7 | jurnal |
41 | Alexandrion | 8 430 km | 7 | jurnal |
42 | Animalu | 7 895 km | 23 | jurnal |
43 | GabrieLC. | 7 303 km | 5 | jurnal |
44 | Nicky_NgA | 6 559 km | 8 | jurnal |
45 | .Arees | 5 846 km | 11 | jurnal |
46 | Eric matei | 5 761 km | 2 | jurnal |
47 | Unq27 | 5 015 km | 4 | jurnal |
48 | Bogdann__ | 4 487 km | 2 | jurnal |
49 | IftimescuDC | 4 276 km | 3 | jurnal |
50 | Alex-Trucks | 3 138 km | 4 | jurnal |
51 | Andy Kov | 3 072 km | 4 | jurnal |
52 | Nicușor Niwolkc | 2 920 km | 4 | jurnal |
53 | El Jefe.ro | 2 502 km | 4 | jurnal |
54 | aditza05 | 2 381 km | 4 | jurnal |
55 | MrOmbladon93 | 2 218 km | 2 | jurnal |
56 | Butescu Bogdan | 2 113 km | 4 | jurnal |
57 | cont dezactivat | 1 889 km | 5 | jurnal |
58 | iamshurubel | 1 686 km | 5 | jurnal |
59 | Edward Stefan D | 1 633 km | 3 | jurnal |
60 | Darius1132 | 1 537 km | 1 | jurnal |
61 | TooNix 97 | 1 159 km | 2 | jurnal |
62 | Andra5xd | 1 147 km | 3 | jurnal |
63 | Claudiu.M | 1 129 km | 2 | jurnal |
64 | CioppyTsu09 | 1 038 km | 2 | jurnal |
65 | andugod | 1 027 km | 5 | jurnal |
66 | Magui Alex | 837 km | 3 | jurnal |
67 | _xaleex | 568 km | 2 | jurnal |
68 | NEGalacticWolf | 284 km | 2 | jurnal |
69 | Tristan321 | 172 km | 1 | jurnal |
70 | Jucu Vlad | 154 km | 1 | jurnal |
∑ | 70 | 1 977 857 km | 1301 |
Poziţie | Nickname | Distanță Acceptată | Livrări | Acțiuni |
---|---|---|---|---|
1 | HIT | 330 180 km | 132 | jurnal |
2 | Andrei_Ivanescu | 230 242 km | 102 | jurnal |
3 | lucian/vl | 116 035 km | 63 | jurnal |
4 | PaulCatalin97 | 111 071 km | 40 | jurnal |
5 | NBL | 82 449 km | 54 | jurnal |
6 | TG iulian RO | 78 297 km | 27 | jurnal |
7 | florin_774 | 71 444 km | 33 | jurnal |
8 | Ionut Andrei | 64 666 km | 72 | jurnal |
9 | !’m PoLO | 58 972 km | 19 | jurnal |
10 | iuliu | 57 205 km | 31 | jurnal |
11 | ORIQUIL 3D | 57 069 km | 28 | jurnal |
12 | the ghost | 53 422 km | 38 | jurnal |
13 | ovidiumarian.kz | 43 697 km | 12 | jurnal |
14 | DriverVio | 37 211 km | 11 | jurnal |
15 | vladut55 | 33 707 km | 55 | jurnal |
16 | RamosRO | 32 125 km | 19 | jurnal |
17 | Animalu | 25 477 km | 42 | jurnal |
18 | Valentin.Vln | 24 808 km | 13 | jurnal |
19 | Ionut Daniel | 23 803 km | 15 | jurnal |
20 | KING4EVER32 | 22 526 km | 10 | jurnal |
21 | Cicciomorandi | 21 539 km | 11 | jurnal |
22 | TheTraveller | 21 244 km | 14 | jurnal |
23 | Axl-MaCeLaRu | 20 133 km | 14 | jurnal |
24 | Florin Cornea | 19 666 km | 9 | jurnal |
25 | Ghebz34 | 19 599 km | 34 | jurnal |
26 | Nicky_NgA | 18 727 km | 16 | jurnal |
27 | David19818 | 17 705 km | 24 | jurnal |
28 | Drshtp | 17 007 km | 36 | jurnal |
29 | puffy902 | 16 467 km | 44 | jurnal |
30 | eTeRn31 | 16 158 km | 9 | jurnal |
31 | Alexandrion | 15 724 km | 13 | jurnal |
32 | Jonny1996 | 15 665 km | 19 | jurnal |
33 | nbn23 | 15 340 km | 9 | jurnal |
34 | Unq27 | 15 095 km | 10 | jurnal |
35 | FlowDas | 14 953 km | 15 | jurnal |
36 | soryn18 | 14 758 km | 20 | jurnal |
37 | Alex ADS | 14 121 km | 22 | jurnal |
38 | ZaBear | 13 782 km | 6 | jurnal |
39 | koryka | 13 738 km | 8 | jurnal |
40 | Andreihkn | 12 808 km | 14 | jurnal |
41 | rechinul0011 | 12 085 km | 33 | jurnal |
42 | mihai8118 | 12 006 km | 18 | jurnal |
43 | Andrei Marin | 11 761 km | 10 | jurnal |
44 | dumitru97 | 11 534 km | 13 | jurnal |
45 | PERICOL | 11 177 km | 12 | jurnal |
46 | Florin_FLN | 9 508 km | 4 | jurnal |
47 | Cosmin663 | 6 995 km | 5 | jurnal |
48 | Alex9626 | 6 470 km | 8 | jurnal |
49 | Alex-Trucks | 6 424 km | 3 | jurnal |
50 | COSMIN IANCAU | 5 790 km | 16 | jurnal |
51 | Robert-678 | 4 837 km | 4 | jurnal |
52 | Ionuț Alberto | 4 274 km | 2 | jurnal |
53 | vali23 | 3 741 km | 9 | jurnal |
54 | darkman95 | 3 673 km | 8 | jurnal |
55 | Nikolas1906 | 2 954 km | 1 | jurnal |
56 | validu | 2 872 km | 4 | jurnal |
57 | Andra5xd | 2 840 km | 2 | jurnal |
58 | keyvany | 2 688 km | 4 | jurnal |
59 | Eric matei | 2 329 km | 1 | jurnal |
60 | Butescu Bogdan | 2 214 km | 2 | jurnal |
61 | iamshurubel | 2 165 km | 3 | jurnal |
62 | Bogdann__ | 2 117 km | 1 | jurnal |
63 | Horrus | 611 km | 1 | jurnal |
64 | MITI | 438 km | 1 | jurnal |
65 | _xaleex | 370 km | 1 | jurnal |
66 | Magui Alex | 211 km | 1 | jurnal |
67 | hnonames | 1 km | 1 | jurnal |
68 | ! m Lory | 1 km | 1 | jurnal |
∑ | 68 | 2 020 721 km | 1332 |
Poziţie | Nickname | Distanță Acceptată | Livrări | Acțiuni |
---|---|---|---|---|
1 | Andrei_Ivanescu | 361 379 km | 93 | jurnal |
2 | Nicu/:\ | 233 728 km | 127 | jurnal |
3 | HIT | 232 170 km | 129 | jurnal |
4 | iuliu | 113 879 km | 52 | jurnal |
5 | lucian/vl | 108 498 km | 60 | jurnal |
6 | TG iulian RO | 85 704 km | 24 | jurnal |
7 | ORIQUIL 3D | 71 603 km | 26 | jurnal |
8 | PaulCatalin97 | 70 891 km | 24 | jurnal |
9 | !’m PoLO | 54 331 km | 16 | jurnal |
10 | the ghost | 54 280 km | 28 | jurnal |
11 | DmyX28 | 51 048 km | 29 | jurnal |
12 | Alex9626 | 46 811 km | 33 | jurnal |
13 | NBL | 46 027 km | 44 | jurnal |
14 | puffy902 | 43 382 km | 35 | jurnal |
15 | Florin_FLN | 41 070 km | 24 | jurnal |
16 | vladut55 | 38 649 km | 23 | jurnal |
17 | DriverVio | 37 091 km | 23 | jurnal |
18 | ovidiumarian.kz | 36 423 km | 7 | jurnal |
19 | COSMIN IANCAU | 34 123 km | 36 | jurnal |
20 | dumitru97 | 31 910 km | 43 | jurnal |
21 | Ionut Andrei | 31 226 km | 28 | jurnal |
22 | florin_774 | 29 632 km | 18 | jurnal |
23 | ! m Lory | 27 457 km | 16 | jurnal |
24 | ioncibv | 26 098 km | 16 | jurnal |
25 | darkman95 | 25 142 km | 16 | jurnal |
26 | koryka | 23 111 km | 11 | jurnal |
27 | Banderas | 22 494 km | 33 | jurnal |
28 | Florin Cornea | 22 385 km | 11 | jurnal |
29 | Alin2012 | 22 344 km | 12 | jurnal |
30 | KING4EVER32 | 20 899 km | 19 | jurnal |
31 | Valentin.Vln | 17 527 km | 8 | jurnal |
32 | Nicky_NgA | 16 158 km | 16 | jurnal |
33 | Horrus | 15 591 km | 15 | jurnal |
34 | Bularca Radu | 15 404 km | 13 | jurnal |
